Grocery Game, July 2025.
Jul. 5th, 2025 09:58 am![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Quantity | Item | 7/5/25 Price |
---|---|---|
12 oz | Nestle Toll House Semi Sweet Chocolate Chips | $4.99 |
17 fl oz | Private Selection Avocado Oil | $9.29 |
20 oz | Seattle's Best 6th Ave Bistro Dark Roast Ground Coffee | $12.49 |
1 qt | Kroger 2% Reduced Fat Milk | $2.29 |
12 ct | Kroger Medium White Eggs | $1.99 |
18 ct | Vital Farms Pasture-Raised Large Eggs | $8.99 |
32 oz | Kroger Wild Caught Pacific Cod Fillets Frozen BIG DEAL! | $14.99 |
1 lb | Perdue Boneless Skinless Chicken Breasts | $9.46 |
1 lb | Black Seedless Grapes | $6.58 |
1 ea | Fresh Banana | $1.24 |
1 pt | Fresh Blueberries | $3.99 |
1 lb | Fresh Strawberries | $2.79 |
1 ea | Medium Avocado | $1.25 |
Total: | $80.34 |
The total cost of this grocery list decreased from $80.44 on June 2nd to $80.34. This is a decrease of $0.10 or 0.124%. These costs are 5.02% higher than they were on April 1st.